Active Listings

155 Bellevue
155 - 0 108th Ave NE
Bellevue WA 98004
Building SQFT: 138,130
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 696418 | Available | 04/28/2025 | For Lease | 6,935 / 6,935 | 820 | $0.00-$0.00 |
Office | 695118 | Available | 04/03/2025 | For Lease | 18,858 / 18,858 | 400 | $0.00-$0.00 |
Office | 657897 | Available | 10/05/2022 | For Lease | 961 / 961 | 330 | $0.00-$0.00 |
Office | 639177 | Available | 06/07/2021 | For Lease | 3,441 / 3,441 | 340 | $0.00-$0.00 |
Office | 639178 | Available | 06/07/2021 | For Lease | 6,825 / 6,825 | 350 | $0.00-$0.00 |
Office | 639179 | Available | 06/07/2021 | For Lease | 18,847 / 18,847 | 600 | $0.00-$0.00 |
Office | 639180 | Available | 06/07/2021 | For Lease | 18,847 / 18,847 | 700 | $0.00-$0.00 |

222 & 330 112th Avenue NE
222 - 330 112th Ave NE
Bellevue WA 98004-5856
Building SQFT: 1,150,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 691405 | Available | 01/14/2025 | For Lease | 780,000 / 15,000 | $0.00-$0.00 |

550 Kirkland Way
550 - 0 Kirkland Way
Kirkland WA 98033-6240
Building SQFT: 103,215
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 691434 | Available | 01/14/2025 | For Lease | 6,420 / 6,420 | 205 | $0.00-$0.00 |
Office | 691435 | Available | 01/14/2025 | For Lease | 3,509 / 3,509 | 210 | $0.00-$0.00 |
Office | 649706 | Available | 03/18/2022 | For Lease | 2,245 / 2,245 | 406 | $0.00-$0.00 |

5555 Lakeview Offices
5555 - 0 Lakeview Dr
Kirkland WA 98033
Building SQFT: 15,125
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 692606 | Available | 02/10/2025 | For Lease | 7,610 / 7,610 | $0.00-$0.00 |

Alexandria Center for Advanced Technologies - E
22121 - 0 17th Ave SE
Bothell WA 98021
Building SQFT: 70,718
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 696421 | Available | 04/28/2025 | For Lease | 1,487 / 1,487 | 111 | $0.00-$0.00 |
Office | 685920 | Available | 08/27/2024 | For Lease | 3,576 / 3,576 | 110 | $0.00-$0.00 |
680866 | Available | 05/01/2024 | For Lease | 1,875 / 1,875 | 114 | $0.00-$0.00 | |
662832 | Available | 02/10/2023 | For Lease | 3,757 / 3,757 | 116 | $0.00-$0.00 | |
662833 | Available | 02/10/2023 | For Lease | 10,328 / 10,328 | 103 | $0.00-$0.00 |

Alexandria Center for Advanced Technologies - F
22125 - 0 17th Ave SE
Bothell WA 98021
Building SQFT: 53,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 693260 | Available | 02/25/2025 | For Lease | 2,465 / 2,465 | 113 | $0.00-$0.00 |

Alexandria Center for Advanced Technologies - G
22118 - 0 20th Ave SE
Bothell WA 98021
Building SQFT: 54,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 694170 | Available | 03/13/2025 | For Lease | 761 / 761 | G-121 | $0.00-$0.00 |
Office | 693256 | Available | 02/25/2025 | For Lease | 2,461 / 2,461 | 139 | $0.00-$0.00 |
Industrial | 677084 | Available | 02/05/2024 | For Lease | 1,750 / 1,750 | 125 | $0.00-$0.00 |
Office | 668570 | Available | 06/27/2023 | For Lease | 3,292 / 3,292 | 200 | $0.00-$0.00 |
Office | 668571 | Available | 06/27/2023 | For Lease | 2,640 / 2,640 | 210 | $0.00-$0.00 |

Alexandria Center for Advanced Technologies - H
22122 - 0 20th Ave SE
Bothell WA 98021
Building SQFT: 47,798
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 696420 | Available | 04/28/2025 | For Lease | 3,038 / 3,038 | H-148 | $0.00-$0.00 |

Alexandria Center for Advanced Technologies - L2
22522 - 0 29th Dr SE
Bothell WA 98021
Building SQFT: 49,087

Axis Kirkland - Building 4010
4010 - 0 Lake Washington Blvd
Kirkland WA 98033
Building SQFT: 37,250

Axis Kirkland Business Park - Building 4020
4020 - 0 Lake Washington Blvd NE
Kirkland WA 98033
Building SQFT: 42,820

Axis Kirkland Business Park - Building 4030
4030 - 0 Lake Washington Blvd NE
Kirkland WA 98033-7870
Building SQFT: 28,436

Axis Kirkland Business Park - Building 4040
4040 - 0 Lake Washington Blvd NE
Kirkland WA 98033
Building SQFT: 42,820
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 687988 | Available | 10/10/2024 | For Lease | 1,634 / 1,634 | 320 | $0.00-$0.00 |
Office | 684930 | Available | 08/01/2024 | For Lease | 2,538 / 2,538 | 314 | $0.00-$0.00 |
Office | 651956 | Available | 05/11/2022 | For Lease | 4,307 / 4,307 | 205 | $0.00-$0.00 |

Bel-Kirk 520
11120 - 11130 NE 33rd Pl
Bellevue WA 98004-1448
Building SQFT: 95,102

Belle View Office Park - North Building
275 - 0 118th Ave SE
Bellevue WA 98005-3539
Building SQFT: 20,875

Bellevue Terrace
3633 - 0 136th Pl SE
Bellevue WA 98006-1451
Building SQFT: 69,904
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 678284 | Available | 03/01/2024 | For Lease | 12,705 / 12,705 | 100 | $0.00-$0.00 |

Bel-Red Design Center
13500 - 0 NE Bel-Red Rd
Bellevue WA 98005
Building SQFT: 51,420
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Retail | 691615 | Available | 01/17/2025 | For Lease | 2,550 / 2,550 | 9 | $0.00-$0.00 |

Bel-Spring 520 - East Building
11820 - 0 Northup Way
Bellevue WA 98005-1922
Building SQFT: 47,075
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 692829 | Available | 02/13/2025 | For Lease | 1,765 / 1,765 | 130 | $0.00-$0.00 |
Office | 688578 | Available | 10/23/2024 | For Lease | 2,500 / 2,500 | 310 | $0.00-$0.00 |
Office | 688579 | Available | 10/23/2024 | For Lease | 2,140 / 2,140 | 108 | $0.00-$0.00 |
Office | 688881 | Available | 11/01/2024 | For Lease | 2,267 / 2,267 | 101 | $0.00-$0.00 |
Office | 679247 | Available | 03/22/2024 | For Lease | 2,127 / 2,127 | 205 | $0.00-$0.00 |
Office | 650135 | Available | 03/30/2022 | For Lease | 4,785 / 4,785 | 320 | $0.00-$0.00 |

Bel-Spring 520 - West Building
11808 - 0 Northup Way
Bellevue WA 98005
Building SQFT: 46,217
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 685917 | Available | 08/27/2024 | For Lease | 10,259 / 10,259 | 240 | $0.00-$0.00 |
Office | 670198 | Available | 08/08/2023 | For Lease | 2,295 / 2,295 | 100 | $0.00-$0.00 |
Office | 671655 | Available | 09/15/2023 | For Lease | 961 / 961 | 120 | $0.00-$0.00 |
Office | 650132 | Available | 03/30/2022 | For Lease | 1,214 / 1,214 | 130 | $0.00-$0.00 |
Office | 650133 | Available | 03/30/2022 | For Lease | 16,296 / 16,296 | 300 | $0.00-$0.00 |

Corporate Campus East III - Building 3009
3009 - 0 112th Ave NE
Bellevue WA 98004-8019
Building SQFT: 43,160
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 607477 | Available | 02/23/2019 | For Lease | 3,980 / 3,980 | 250 | $0.00-$0.00 |

Element Research Center
21720 - 0 23rd Dr SE
Bothell WA 98021
Building SQFT: 152,050
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
High Tech-Flex | 638609 | Available | 05/22/2021 | For Lease | 37,575 / 37,575 | 250 | $0.00-$0.00 |
High Tech-Flex | 689962 | Available | 11/26/2024 | For Lease | 2,716 / 2,716 | 290 | $0.00-$0.00 |
High Tech-Flex | 646611 | Available | 12/16/2021 | For Lease | 15,409 / 15,409 | 225 | $0.00-$0.00 |

Evergreen Office Park I
10940 - 0 NE 33rd Pl
Bellevue WA 98004-1441
Building SQFT: 36,011
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 689138 | Available | 11/07/2024 | For Lease | 5,217 / 5,217 | 204 | $0.00-$0.00 |
Office | 687663 | Available | 10/03/2024 | For Lease | 3,139 / 3,139 | 101 | $0.00-$0.00 |
Office | 687665 | Available | 10/03/2024 | For Lease | 8,090 / 8,090 | 202 | $0.00-$0.00 |
Office | 680252 | Available | 04/16/2024 | For Lease | 1,446 / 1,446 | 212 | $0.00-$0.00 |
Office | 647759 | Available | 01/26/2022 | For Lease | 4,288 / 4,288 | 103 | $0.00-$0.00 |

Evergreen Office Park II
11000 - 0 NE 33rd Pl
Bellevue WA 98004
Building SQFT: 75,512
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 683686 | Available | 07/02/2024 | For Lease | 1,847 / 1,847 | 320 | $34.00-$34.00 |
Office | 663781 | Available | 03/07/2023 | For Lease | 3,819 / 3,819 | 102 | $0.00-$0.00 |
Office | 663782 | Available | 03/07/2023 | For Lease | 5,784 / 5,784 | 302 | $0.00-$0.00 |

Hidden Valley Office Park
1750 - 0 112th Ave NE
Bellevue WA 98004-3727
Building SQFT: 193,280
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 693265 | Available | 02/25/2025 | For Lease | 3,669 / 3,669 | A-200 | $0.00-$0.00 |
Office | 696335 | Available | 04/24/2025 | For Lease | 1,517 / 1,517 | B-210 | $0.00-$0.00 |
Office | 693264 | Available | 02/25/2025 | For Lease | 2,325 / 2,325 | B-220 | $0.00-$0.00 |
Office | 685476 | Available | 08/15/2024 | For Lease | 11,123 / 11,123 | C-103 | $0.00-$0.00 |
Office | 680557 | Available | 04/23/2024 | For Lease | 2,898 / 2,898 | D-154 | $0.00-$0.00 |
Office | 655811 | Available | 08/17/2022 | For Lease | 10,012 / 10,012 | C-100 | $0.00-$0.00 |

Highlands Campus - Building A
21520 - 0 30th Drive SE
Bothell WA 98021
Building SQFT: 78,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 696318 | Available | 04/24/2025 | For Lease | 37,010 / 37,010 | 100 | $0.00-$0.00 |
Industrial | 696319 | Available | 04/24/2025 | For Lease | 38,411 / 38,411 | 200 | $0.00-$0.00 |
High Tech-Flex | 696320 | Available | 04/24/2025 | For Sale | 75,421 / 75,421 | 100 & 200 | $0.00 |

Highlands Campus - Building B
21312 - 0 30th Dr SE
Bothell WA 98021
Building SQFT: 75,535
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
High Tech-Flex | 684964 | Available | 08/02/2024 | For Lease | 10,826 / 10,826 | 103 | $0.00-$0.00 |
High Tech-Flex | 684959 | Available | 08/02/2024 | For Lease | 20,082 / 20,082 | 102 & 103 | $0.00-$0.00 |
High Tech-Flex | 684963 | Available | 08/02/2024 | For Lease | 18,189 / 18,189 | 102/202 | $0.00-$0.00 |

Highlands Campus - Building C
21222 - 0 30th Drive SE
Bothell WA 98021
Building SQFT: 44,136
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 638615 | Available | 05/22/2021 | For Lease | 12,294 / 8,967 | 120 | $0.00-$0.00 |

Kirkland 405 Corporate Center - Building A-2
11332 - 0 NE 122nd Way
Kirkland WA 98034
Building SQFT: 66,909
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 635609 | Available | 03/06/2021 | For Lease | 5,448 / 5,448 | 320 | $0.00-$0.00 |
Office | 687273 | Available | 09/25/2024 | For Lease | 3,903 / 3,903 | 320 A | $0.00-$0.00 |
Office | 687274 | Available | 09/25/2024 | For Lease | 1,545 / 1,545 | 320 B | $0.00-$0.00 |

Kirkland 405 Corporate Center - Building B
11335 - 0 NE 122nd Way
Kirkland WA 98034
Building SQFT: 53,488
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 687667 | Available | 10/03/2024 | For Lease | 12,153 / 12,153 | 200 | $0.00-$0.00 |

Lake Washington Park
5808 - 0 Lake Washington Blvd
Kirkland WA 98033
Building SQFT: 72,237
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 666634 | Available | 05/15/2023 | For Lease | 10,775 / 1,000 | 201 | $0.00-$0.00 |

North Creek Place I
12100 - 0 NE 195th St
Bothell WA 98011
Building SQFT: 90,062

Pacific Corporate Center
13555 - 0 SE 36th St
Bellevue WA 98006-1485
Building SQFT: 104,238
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 682836 | Available | 06/12/2024 | For Lease | 2,646 / 2,646 | 280 | $0.00-$0.00 |
Office | 664393 | Available | 03/20/2023 | For Lease | 2,990 / 2,990 | 230 | $0.00-$0.00 |
Office | 664395 | Available | 03/20/2023 | For Lease | 7,243 / 7,243 | 350 | $0.00-$0.00 |
Office | 647108 | Available | 01/10/2022 | For Lease | 2,854 / 2,854 | 260 | $0.00-$0.00 |

Pikes Peak Plaza
11980 - 0 NE 24th
Bellevue WA 98005
Building SQFT: 52,555
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 648893 | Available | 02/28/2022 | For Lease | 8,198 / 8,198 | 101 | $0.00-$0.00 |

Quadrant Willows Corporate Center - Building C
11241 - 0 Willows Rd NE
Redmond WA 98052
Building SQFT: 72,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 629750 | Available | 09/21/2020 | For Lease | 5,331 / 5,331 | 310 | $0.00-$0.00 |
Office | 629751 | Available | 09/21/2020 | For Lease | 3,652 / 3,652 | 320 | $0.00-$0.00 |
Office | 681214 | Available | 05/07/2024 | For Lease | 1,699 / 1,699 | 319 | $0.00-$0.00 |
Office | 681899 | Available | 05/23/2024 | For Lease | 5,943 / 5,943 | 315 | $0.00-$0.00 |
Office | 675509 | Available | 12/22/2023 | For Lease | 2,726 / 2,726 | 220 | $0.00-$0.00 |

Quadrant Willows Corporate Center - Building D
11261 - 0 Willows Rd NE
Redmond WA 98052
Building SQFT: 80,196

Seattle Children's Olive Lab Building
1100 - 0 Olive Way
Seattle WA 98101
Building SQFT: 45,272
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 684693 | Available | 07/26/2024 | For Lease | 45,272 / 45,272 | $0.00-$0.00 |

SK Apartments
11415 - 0 Slater Ave NE
Kirkland WA 98033
Building SQFT: 69,895
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 666620 | Available | 05/15/2023 | For Sale | 4,671 / 4,671 | 101 | $2,900,000.00 |

Twelfth Place Business Park
1239 - 0 120th Ave NE
Bellevue WA 98005
Building SQFT: 104,194
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 685568 | Available | 08/19/2024 | For Lease | 1,452 / 1,452 | 202 | $0.00-$0.00 |
Office | 685569 | Available | 08/19/2024 | For Lease | 2,091 / 2,091 | 204 | $0.00-$0.00 |
Office | 685570 | Available | 08/19/2024 | For Lease | 1,257 / 1,257 | 205 | $0.00-$0.00 |
Office | 685571 | Available | 08/19/2024 | For Lease | 1,009 / 1,009 | 206 | $0.00-$0.00 |
Office | 685564 | Available | 08/19/2024 | For Lease | 2,123 / 2,123 | 101 | $0.00-$0.00 |
Office | 685565 | Available | 08/19/2024 | For Lease | 1,277 / 1,277 | 103 | $0.00-$0.00 |
Office | 685566 | Available | 08/19/2024 | For Lease | 999 / 999 | 105 | $0.00-$0.00 |
Office | 685567 | Available | 08/19/2024 | For Lease | 1,446 / 1,446 | 110 | $0.00-$0.00 |
