Active Listings

109 Main Street Building
109 - 0 Main St
Edmonds WA 98020
Building SQFT: 3,576
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Retail | 671438 | Available | 09/12/2023 | For Sale | 3,576 / 3,576 | $2,195,000.00 |

1200 Industry Street
1200 - 0 Industry St
Everett WA 98203
Building SQFT: 101,559
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 688728 | Available | 10/29/2024 | For Lease | 101,559 / 101,559 | $0.00-$0.00 |

13906 Highway 99
13906 - 0 Hwy 99
Lynnwood WA 98087
Building SQFT: 17,816
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 693620 | Available | 03/04/2025 | For Lease | 17,816 / 17,816 | $0.00-$0.00 |

1800 Forty First Building
1800 - 0 41st St
Everett WA 98203
Building SQFT: 244,441
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 692590 | Available | 02/10/2025 | For Lease | 12,650 / 12,650 | S220 | $0.00-$0.00 |
Office | 692591 | Available | 02/10/2025 | For Lease | 7,606 / 7,606 | S240 | $0.00-$0.00 |
Office | 692592 | Available | 02/10/2025 | For Lease | 31,113 / 31,113 | N300 | $0.00-$0.00 |
Office | 692593 | Available | 02/10/2025 | For Lease | 15,915 / 15,915 | S300 | $0.00-$0.00 |
Office | 692594 | Available | 02/10/2025 | For Lease | 35,881 / 35,881 | N400 | $0.00-$0.00 |
Office | 692595 | Available | 02/10/2025 | For Lease | 35,881 / 35,881 | N500 | $0.00-$0.00 |
Office | 692589 | Available | 02/10/2025 | For Lease | 35,881 / 35,881 | N200 | $0.00-$0.00 |

18527 Bothell Everett Hwy
18527 - 0 Bothell Everett Hwy
Bothell WA 98012
Building SQFT: 2,400
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Land | 664062 | Pending | 03/13/2023 | For Sale | 0 / 0 | $0.00 |

Alderwood Office Building
18720 - 0 33rd Ave W
Lynnwood WA 98037
Building SQFT: 6,336
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 675333 | Available | 12/18/2023 | For Lease | 6,336 / 6,336 | $14.75-$14.75 |

American West Bank Tower
2722 - 0 Colby Ave
Everett WA 98201
Building SQFT: 115,430
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 591135 | Available | 11/24/2017 | For Lease | 1,227 / 1,227 | 500 | $16.75-$16.75 |
Office | 613503 | Available | 07/12/2019 | For Lease | 3,206 / 3,206 | 101 | $17.50-$17.50 |
Office | 613505 | Available | 07/12/2019 | For Lease | 642 / 642 | 632 | $24.00-$24.00 |
Office | 616577 | Available | 09/26/2019 | For Lease | 1,139 / 1,139 | 607 | $24.00-$24.00 |
Office | 618294 | Available | 11/01/2019 | For Lease | 888 / 888 | 508 | $21.89-$21.89 |
Office | 684098 | Available | 07/15/2024 | For Lease | 5,701 / 5,701 | 101/102 | $17.50-$17.50 |
Office | 684099 | Available | 07/15/2024 | For Lease | 733 / 733 | Smaller Alternative - 102 | $24.00-$24.00 |
Office | 668452 | Available | 06/26/2023 | For Lease | 774 / 774 | 634 | $24.81-$24.81 |
Office | 651682 | Available | 05/04/2022 | For Lease | 311 / 311 | 501 | $30.02-$30.02 |
Office | 655521 | Available | 08/11/2022 | For Lease | 734 / 734 | 335 | $24.00-$24.00 |
Office | 657484 | Available | 09/26/2022 | For Lease | 1,096 / 1,096 | 515 | $27.00-$27.00 |
Office | 657485 | Available | 09/26/2022 | For Lease | 342 / 342 | 705 | $30.00-$30.00 |
Office | 623266 | Available | 03/16/2020 | For Lease | 1,177 / 1,177 | 520 | $24.00-$24.00 |
Office | 623267 | Available | 03/16/2020 | For Lease | 835 / 835 | 603 | $24.00-$24.00 |
Office | 651679 | Available | 05/04/2022 | For Lease | 2,042 / 2,042 | 706 | $16.75-$16.75 |
Office | 651680 | Available | 05/04/2022 | For Lease | 2,495 / 2,495 | Larger Alternative - 102 | $17.50-$17.50 |

Ash Way Business Center
2122 - 0 164th St SW
Lynnwood WA 98087
Building SQFT: 18,011
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 676601 | Available | 01/25/2024 | For Lease | 2,211 / 2,211 | 201 | $17.75-$17.75 |
Office | 682014 | Available | 05/28/2024 | For Lease | 615 / 615 | 202 | $17.75-$17.75 |
Office | 675335 | Available | 12/18/2023 | For Lease | 3,482 / 3,482 | 204 | $17.75-$17.75 |
Office | 675336 | Available | 12/18/2023 | For Lease | 4,055 / 4,055 | 300 | $17.75-$17.75 |

Ballinger Office Suites
20315 - 0 19th Ave NE
Shoreline WA 98155
Building SQFT: 3,875

Ballinger Way Professional Building
19909 - 19929 Ballinger Way NE
Shoreline WA 98155
Building SQFT: 13,963
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 687911 | Available | 10/09/2024 | For Lease | 2,350 / 2,350 | 200 | $22.00-$22.00 |

Bayview Building
2911 - 0 Bond St
Everett WA 98201-3943
Building SQFT: 15,700
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 689321 | Available | 11/12/2024 | For Lease | 1,255 / 1,255 | 105/106 | $19.12-$19.12 |
Office | 689317 | Available | 11/12/2024 | For Lease | 880 / 880 | 105 | $19.77-$19.77 |
Office | 689319 | Available | 11/12/2024 | For Lease | 375 / 375 | 106 | $24.00-$24.00 |

Coastal Community Bank
16419 - 0 Smokey Point Boulevard
Arlington WA 98223
Building SQFT: 8,856
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 696887 | Available | 05/06/2025 | For Lease | 2,232 / 2,232 | $23.50-$23.50 |

Colony Park III Office Building
19000 - 0 33rd Ave W
Lynnwood WA 98036
Building SQFT: 29,571
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 665740 | Available | 04/25/2023 | For Lease | 1,723 / 1,723 | 220 | $20.00-$20.00 |

Columbia Winery
14030 - 0 NE 145th Street
Woodinville WA 98072
Building SQFT: 40,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 690926 | Available | 01/07/2025 | For Lease | 13,323 / 13,323 | 1 | $0.00-$0.00 |
Industrial | 690927 | Available | 01/07/2025 | For Lease | 5,515 / 5,515 | 3 | $0.00-$0.00 |
Industrial | 690928 | Available | 01/07/2025 | For Lease | 6,562 / 6,562 | 2 | $0.00-$0.00 |

Edmonds Medical Pavilion
7320 - 0 216th St SW
Edmonds WA 98026
Building SQFT: 73,638
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 598870 | Available | 01/22/2020 | For Lease | 673 / 673 | 15 | $0.00-$0.00 |

Edmonds Medical Plaza
21616 - 0 76th Ave W
Edmonds WA 98026
Building SQFT: 55,632
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 695450 | Available | 04/09/2025 | For Lease | 1,337 / 1,337 | 108 | $0.00-$0.00 |
Office | 691830 | Available | 01/23/2025 | For Lease | 1,283 / 1,283 | 107 | $0.00-$0.00 |
Office | 691831 | Available | 01/23/2025 | For Lease | 4,168 / 4,168 | 112 | $0.00-$0.00 |

Everett Mall Office Park II
1000 - 0 SE Everett Mall Way
Everett WA 98208
Building SQFT: 71,994
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 678767 | Available | 03/13/2024 | For Lease | 3,646 / 3,646 | 400 | $21.00-$21.00 |

Everett Mall Office Park III
906 - 1000 SE Everett Mall Way
Everett WA 98208
Building SQFT: 118,986
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 691184 | Available | 01/09/2025 | For Lease | 1,134 / 1,134 | 402 | $21.00-$21.00 |
Office | 685696 | Available | 08/21/2024 | For Lease | 4,698 / 4,698 | 503 | $21.00-$21.00 |
Office | 685695 | Available | 08/21/2024 | For Lease | 1,838 / 1,838 | 502 | $21.00-$21.00 |
Office | 676585 | Available | 01/25/2024 | For Lease | 1,118 / 1,118 | 409 | $21.00-$21.00 |
Office | 668733 | Available | 07/05/2023 | For Lease | 2,345 / 2,345 | 405 | $21.00-$21.00 |
Office | 657624 | Available | 09/28/2022 | For Lease | 20,235 / 20,235 | 600 | $21.00-$21.00 |

IBEW Surplus Land - Commercial Development Site
164 - 0 164th St NE & Twin Lakes Ave
Marysville WA 98271
Building SQFT: N/A
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Land | 655461 | Available | 08/10/2022 | For Sale | 0 / 0 | $2,650,000.00 |

Intracorp Industrial Center - Seaway
6700 - 0 Hardeson Rd
Everett WA 98203
Building SQFT: 111,725
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 668440 | Available | 06/26/2023 | For Lease | 25,200 / 25,200 | 102 | $0.00-$0.00 |

Martha Lake Business Park - Building A
16531 - 0 13th Ave W
Lynnwood WA 98037
Building SQFT: 29,373

Marysville I-5 Industrial Center Bldg B
4010 - 0 156th St NE
Marysville WA 98271
Building SQFT: 137,275
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 671467 | Available | 09/12/2023 | For Lease | 104,107 / 50,000 | $0.00-$0.00 |

Northgate Medical Campus - Building 2
2150 - 0 N 107th St
Seattle WA 98133
Building SQFT: 90,000
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 694148 | Available | 03/13/2025 | For Lease | 4,393 / 4,393 | 320 | $0.00-$0.00 |
Office | 687350 | Available | 09/26/2024 | For Lease | 584 / 584 | 515 | $0.00-$0.00 |
Office | 687351 | Available | 09/26/2024 | For Lease | 695 / 695 | 210 | $0.00-$0.00 |
Office | 683048 | Available | 06/17/2024 | For Lease | 3,512 / 3,512 | 500 | $0.00-$0.00 |
Office | 675348 | Available | 12/18/2023 | For Lease | 1,914 / 1,914 | 510 | $0.00-$0.00 |
Office | 675347 | Available | 12/18/2023 | For Lease | 4,483 / 4,483 | 300 | $0.00-$0.00 |
Office | 625592 | Available | 06/04/2020 | For Lease | 7,017 / 1,000 | 90 | $0.00-$0.00 |

Northgate Meridian Building
2111 - 0 N Northgate Way
Seattle WA 98133
Building SQFT: 48,798
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 675349 | Available | 12/18/2023 | For Lease | 600 / 600 | 217 | $0.00-$0.00 |

Northview Corporate Center
20700 - 20800 44th Ave W
Lynnwood WA 98036
Building SQFT: 189,948
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 695402 | Available | 04/09/2025 | For Lease | 4,692 / 4,692 | 240 | $0.00-$0.00 |
Office | 687784 | Available | 10/07/2024 | For Lease | 13,390 / 13,390 | 500 | $0.00-$0.00 |
Office | 687785 | Available | 10/07/2024 | For Lease | 1,798 / 1,798 | 605 | $0.00-$0.00 |
Office | 687786 | Available | 10/07/2024 | For Lease | 10,634 / 10,634 | 350 | $0.00-$0.00 |
Office | 687787 | Available | 10/07/2024 | For Lease | 3,777 / 3,777 | 630 | $0.00-$0.00 |
Office | 687781 | Available | 10/07/2024 | For Lease | 2,497 / 2,497 | 105 | $0.00-$0.00 |
Office | 687782 | Available | 10/07/2024 | For Lease | 5,603 / 5,603 | 360 | $0.00-$0.00 |
Office | 687783 | Available | 10/07/2024 | For Lease | 9,953 / 9,953 | 525 | $0.00-$0.00 |

Port Orchard Development Land - 9.13 Acres
0 - 0 Bethell Rd & Lund Ave SE
Port Orchard WA 98366
Building SQFT: N/A
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Land | 663866 | Available | 03/08/2023 | For Sale | 0 / 0 | $1,050,000.00 |

Quadrant I-5 Corporate Park - Building B
808 - 0 134th St SW
Everett WA 98204
Building SQFT: 68,575
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 674531 | Available | 11/29/2023 | For Lease | 4,719 / 4,719 | 209 | $20.00-$20.00 |

Salmon Bay Building
2320 - 0 W Commodore Way
Seattle WA 98199
Building SQFT: 32,866
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 687802 | Available | 10/07/2024 | For Lease | 10,148 / 10,148 | 100, 110, 120 | $0.00-$0.00 |
Office | 687800 | Available | 10/07/2024 | For Lease | 4,703 / 4,703 | 100 | $0.00-$0.00 |
Office | 687801 | Available | 10/07/2024 | For Lease | 10,889 / 10,889 | 200 | $0.00-$0.00 |
Office | 668995 | Available | 07/12/2023 | For Lease | 3,228 / 3,228 | 120 | $0.00-$0.00 |
Office | 650100 | Available | 03/30/2022 | For Lease | 2,217 / 2,217 | 110 | $0.00-$0.00 |
Office | 644222 | Available | 11/04/2021 | For Sale | 0 / 0 | $0.00 |

Seaway Technology Center
6801 - 0 Seaway Blvd
Everett WA 98203
Building SQFT: 0
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 684261 | Available | 07/17/2024 | For Lease | 121,072 / 50,000 | $1.30-$2.50 |

Smith Island Outside Yard Storage
3000 - 0 Frontage Rd
Everett WA 98201
Building SQFT: N/A
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Land | 665710 | Available | 04/25/2023 | For Lease | 1,742,400 / 87,120 | $0.15-$0.18 |

Stevens Health Center
21701 - 0 76th Ave W
Edmonds WA 98026
Building SQFT: 30,902
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 658964 | Available | 11/03/2022 | For Lease | 1,220 / 1,220 | 303 | $0.00-$0.00 |

Woodinville Corporate Center I - Building C
17669 - 17683 128th Pl NE
Woodinville WA 98072
Building SQFT: 39,018
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 688514 | Available | 10/22/2024 | For Lease | 13,900 / 13,900 | 17669 | $0.00-$0.00 |

Woodinville Corporate Center II - Building A
15540 - 0 Woodinville-Redmond Rd NE
Woodinville WA 98072
Building SQFT: 89,835
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 695702 | Available | 04/14/2025 | For Lease | 26,795 / 26,795 | 800 | $0.00-$0.00 |
Industrial | 691313 | Available | 01/13/2025 | For Lease | 26,202 / 26,202 | 200 | $0.00-$0.00 |
Industrial | 691314 | Available | 01/13/2025 | For Lease | 38,977 / 38,977 | 100 + 200 | $0.00-$0.00 |
Industrial | 691312 | Available | 01/13/2025 | For Lease | 12,775 / 12,775 | 100 | $0.00-$0.00 |

Woodinville Corporate Center III - Building B
15010 - 0 Woodinville-Redmond Rd NE
Woodinville WA 98072
Building SQFT: 146,226
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Industrial | 691315 | Available | 01/13/2025 | For Lease | 12,624 / 12,624 | 200 | $0.00-$0.00 |
