Active Listings

Castle Building
19730 - 0 64th Ave W
Lynnwood WA 98036
Building SQFT: 17,832
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Office | 663282 | Available | 02/22/2023 | For Lease | 1,086 / 1,086 | 214 | $23.00-$23.00 |
Office | 672498 | Available | 10/06/2023 | For Lease | 697 / 697 | 315 | $23.00-$23.00 |
Office | 677306 | Available | 02/08/2024 | For Lease | 964 / 964 | 201 | $23.00-$23.00 |
Office | 677783 | Available | 02/20/2024 | For Lease | 519 / 519 | 108 | $23.00-$23.00 |
Office | 687717 | Available | 10/04/2024 | For Lease | 652 / 652 | 314 | $23.00-$23.00 |
Office | 687718 | Available | 10/04/2024 | For Lease | 5,271 / 964 | 200 - 215 | $23.00-$23.00 |

Pier 1 Imports
1220 - 0 S Burlington Blvd
Burlington WA 98233
Building SQFT: 9,460
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Retail | 695388 | Available | 04/08/2025 | For Lease | 9,460 / 9,460 | $12.00-$12.00 |

Smokey Point Shopping Center
3131 - 0 Smokey Point Dr
Arlington WA 98223
Building SQFT: 87,101
Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
---|---|---|---|---|---|---|---|
Retail, Office | 665113 | Available | 04/06/2023 | For Lease | 1,800 / 1,800 | 15 | $16.00-$16.00 |
Retail | 687203 | Available | 09/23/2024 | For Lease | 1,920 / 1,920 | 8 | $16.00-$16.00 |
Retail | 693454 | Available | 03/02/2025 | For Lease | 5,540 / 1,920 | 12/13 | $16.00-$16.00 |
