Prepared by https://www.commercialmls.com
502 2nd Ave Seattle WA 98104-2373
Listing #: 688151 | Status: Available | Last Modified: 11/15/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | Other |
Listing Status | Available |
Days on Market | 43 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 920 |
Currently Vacant | 2448 |
Available SF | 2,448 SF |
Divisible To | 2,448 SF |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 37 |
# of Elevators | 1 |
A/C | Yes |
Clearance Height Min | 0 |
Total Building SF | 304,346 SF |
Net Rentable Area | 256,481 SF |
Total Office SF | 246,400 SF |
Largest Contiguous SF | 11,078 SF |
Lot SF | 12,197 SF |
Acres | 0.28 |
Year Built | 1912 |
Year Renovated | 1999 |
Sprinklers | Yes |
Construction Type | Concrete, Steel |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Investment | Yes |
Building Class | B |
Location | |
---|---|
County | King |
Vicinity | Pioneer Square |
Market Area | Pioneer Square |
Tax ID # | 0939000060 |
Zoning | PSM-245 |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 146 |
Total Parking Spots | 146 |
Parking Ratio | 1/1,000 |
A Seattle landmark building which has shaped the skyline like no other building in the city`s history. The tower was revitalized in 2015 and today it features an entirely reimagined visitor experience including a ground-floor gathering place with gifts, s
Multi-Tenant
Smith Tower
502 2nd Ave Seattle WA 98104-2373
Listing #: 688151 | Status: Available | Listing Date: 10/14/2024 | Last Modified: 11/15/2024 | Date Available: N/A | Email Listing