Prepared by https://www.commercialmls.com
901 Powell Avenue SW Renton WA 98057
Listing #: 685710 | Status: Available | Last Modified: 11/12/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 15.00 |
Max Rent per SF | $ 15.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 8,621.25 |
Lease Type | NNN |
NNN Expense | $ 14.56 |
Listing Status | Available |
Days on Market | 107 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | 110 |
Available SF | 6,897 SF |
Divisible To | 2,269 SF |
Floor Number | 1 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
A/C | Yes |
Total Building SF | 25,190 SF |
Net Rentable Area | 25,190 SF |
Total Office SF | 25,190 SF |
Largest Contiguous SF | 12,209 SF |
Lot SF | 209,959 SF |
Acres | 4.82 |
Year Built | 1985 |
Sprinklers | Yes |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Other |
Investment | Yes |
Building Class | C |
Location | |
---|---|
County | King |
Market Area | Not Assigned |
Tax ID # | 0850200000 |
Zoning | IM |
Blackriver Corporate Park - Building 901
901 Powell Avenue SW Renton WA 98057
Listing #: 685710 | Status: Available | Listing Date: 8/21/2024 | Last Modified: 11/12/2024 | Date Available: N/A | Email Listing