Prepared by https://www.commercialmls.com
5809 - 5817 238th St SE Woodinville WA 98072
Listing #: 674876 | Status: Available | Last Modified: 11/21/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 1.45 |
Blended Rent Max | $ 1.45 |
Total Monthly Rent | $ 15,713.65 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 4.44 |
Listing Status | Available |
Days on Market | 350 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | 2 |
Available SF | 10,837 SF |
Divisible To | 10,837 SF |
Date Available | 01/01/2024 |
Industrial Asset Class Info | |
---|---|
Min Office SF | 1,000 SF |
Max Office SF | 1,000 SF |
Min Industrial SF | 9,837 SF |
Max Industrial SF | 9,837 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Dock High Doors | 1 |
Grade Level Door Count | 2 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 2 |
# of Floors | 1 |
Clearance Height Min | 20 |
Total Building SF | 49,934 SF |
Net Rentable Area | 27,000 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 114,563 SF |
Acres | 2.63 |
Year Built | 1986 |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Market Area | Woodinville/Bothell/Kenmore |
Tax ID # | 27053400300500 |
Zoning | LI |
Outstanding clear span warehouse space, 21' clear height, 1 dock, 2 grade doors, sprinklered, with 3-phase power. Building repainted, new roof and asphalt in 2023, electrical and air-lines throughout the warehouse. Additional +/-1,000 SF of mezzanine space free of charge and not included in SF.
Woodinville Park
5809 - 5817 238th St SE Woodinville WA 98072
Listing #: 674876 | Status: Available | Listing Date: 12/12/2023 | Last Modified: 11/21/2024 | Date Available: 12/31/2023 | Email Listing