Prepared by https://www.commercialmls.com
1530 Bonneville Ave Snohomish WA 98290-1702
Listing #: 674587 | Status: Available | Last Modified: 10/15/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 1.69 |
Blended Rent Max | $ 1.69 |
Total Monthly Rent | $ 27,232.66 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 361 |
Asset Class | Industrial |
Space Information | |
---|---|
Available SF | 16,114 SF |
Divisible To | 16,114 SF |
Sub Lease | Yes |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
A/C | Yes |
Clearance Height Min | 20 |
Clearance Height Max | 24 |
Total Building SF | 16,114 SF |
Net Rentable Area | 16,114 SF |
Total Office SF | 4,792 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 60,113 SF |
Acres | 1.38 |
Year Built | 2009 |
Roof Type | Built Up |
Sprinklers | Yes |
Property Type | |
---|---|
Property Type | Industrial |
Location | |
---|---|
County | Snohomish |
Location Description | Just West of Bickford Ave |
Second Address | 1530 97th Drive SE |
Cross Street | 16th St |
Market Area | Not Assigned |
Tax ID # | 28051200100500 |
Zoning | IND |
Just west of Bickford Avenue. Well built building having warehouse, yard, office and retail spaces. Property is completely fenced and secure.
Industrial/Office, Industrial/Retail
VanWell Masonry
1530 Bonneville Ave Snohomish WA 98290-1702
Listing #: 674587 | Status: Available | Listing Date: 12/1/2023 | Last Modified: 10/15/2024 | Date Available: N/A | Email Listing