Prepared by https://www.commercialmls.com
6700 Hardeson Rd Everett WA 98203
Listing #: 668440 | Status: Available | Last Modified: 11/25/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.29 |
Listing Status | Available |
Days on Market | 550 |
Asset Class | Industrial |
Space Information | |
---|---|
Suite/Space Info | 102 |
Currently Vacant | 25200 |
Available SF | 25,200 SF |
Divisible To | 25,200 SF |
Date Available | 10/01/2023 |
Industrial Asset Class Info | |
---|---|
Min Office SF | 3,084 SF |
Max Office SF | 3,084 SF |
Min Industrial SF | 0 SF |
Max Industrial SF | 0 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 24 |
Clearance Height Max | 24 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
# of Units | 4 |
A/C | Yes |
Clearance Height Min | 24 |
Total Building SF | 111,725 SF |
Net Rentable Area | 111,725 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 300,564 SF |
Acres | 6.9 |
Year Built | 2001 |
Sprinklers | Yes |
Construction Type | Tiltwall |
Property Type | |
---|---|
Property Type | Industrial |
Investment | Yes |
Location | |
---|---|
County | Snohomish |
Market Area | Mukilteo |
Tax ID # | 28040200401200 |
Zoning | HI |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 147 |
Total Parking Spots | 147 |
Parking Ratio | 1.32 |
Intracorp Industrial Center - Seaway
6700 Hardeson Rd Everett WA 98203
Listing #: 668440 | Status: Available | Listing Date: 6/26/2023 | Last Modified: 11/25/2024 | Date Available: 9/30/2023 | Email Listing