Prepared by https://www.commercialmls.com
11013 - 11015 Pacific Hwy SW Lakewood WA 98499
Listing #: 667556 | Status: Available | Last Modified: 11/6/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Price Information | |
---|---|
Blended Rent Min | $ 0.00 |
Blended Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Lease Type | NNN |
NNN Expense | $ 0.00 |
Listing Status | Available |
Days on Market | 540 |
Asset Class | Industrial |
Space Information | |
---|---|
Available SF | 100,178 SF |
Divisible To | 30,000 SF |
Industrial Asset Class Info | |
---|---|
Min Office SF | 0 SF |
Max Office SF | 0 SF |
Min Industrial SF | 0 SF |
Max Industrial SF | 0 SF |
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Clearance Height Min | 24 |
Clearance Height Max | 24 |
Dock High Doors | 37 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 1 |
# of Elevators | 0 |
Clearance Height Min | 25 |
Total Building SF | 100,178 SF |
Net Rentable Area | 100,080 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 593,810 SF |
Acres | 13.63 |
Year Built | 1984 |
Year Renovated | 0 |
Property Type | |
---|---|
Property Type | Retail |
Investment | Yes |
Location | |
---|---|
County | Pierce |
Market Area | Lakewood |
Tax ID # | 0219014057 |
Zoning | TOC |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 500 |
Total Parking Spots | 500 |
Parking Ratio | 0 |
Large yard area available
Industrial warehouse building with retail frontage and dock-high doors.
Tacoma Discount World
11013 - 11015 Pacific Hwy SW Lakewood WA 98499
Listing #: 667556 | Status: Available | Listing Date: 6/5/2023 | Last Modified: 11/6/2024 | Date Available: N/A | Email Listing