Prepared by https://www.commercialmls.com
38570 My Drive North/Devils Gap Rd/Angels Landing Ford WA 99013
Listing #: 665456 | Status: Available | Last Modified: 12/26/2024
Showing Instructions | |
---|---|
Call Listing Agent | No |
Use Discretion | No |
Investment Information | |
---|---|
Investment Prop | Yes |
Gross Income | 0 |
Vacancy Factor % | 0.00% |
Operating Expenses | 0 |
Net Operating Income | 0 |
CAP Rate | 0.00 % |
Detail Listing Information | |
---|---|
Min Total SF | 0 SF |
Max Total SF | 0 SF |
Lease Rate Low | $ 0.00 |
Lease Rate High | $ 0.00 |
Retail Information | |
---|---|
Signage | Signage on Building and Freestanding |
Building Information | |
---|---|
Building Status | Land |
# of Buildings | 0 |
Total Building SF | 0 SF |
Net Rentable Area | 0 SF |
Total Office SF | 0 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 5,532,120 SF |
Acres | 127.0 |
Property Type | |
---|---|
Property Type | Land |
Location | |
---|---|
County | Lincoln |
Market Area | Lincoln County |
Tax ID # | 2739024100200 |
Zoning | REC |
SALE PRICE: $4,250,000 *Processing equipment & cold storage can be purchased separately Four Parcels Included: 2739024300020 | 63.0 AC 2739024300050 | 47.45 AC 2739024300040 | 14.17 AC 2739024300025 | 2.6 AC Approx. 89,000 SF of fully improved Greenhouses on the property along with additional warehouse and heated storage space. Please contact the Listing Agent for more information about this unique opportunity!
Walser Farms
38570 My Drive North/Devils Gap Rd/Angels Landing Ford WA 99013
Listing #: 665456 | Status: Available | Listing Date: 4/17/2023 | Last Modified: 12/26/2024 | Email Listing