Prepared by https://www.commercialmls.com
5006 Center St Tacoma WA 98466
Listing #: 643893 | Status: Available | Last Modified: 11/15/2024
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 18.00 |
Max Rent per SF | $ 18.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 4,419.00 |
Lease Type | NNN |
NNN Expense | $ 7.20 |
Listing Status | Available |
Days on Market | 1159 |
Asset Class | Retail, Office |
Space Information | |
---|---|
Suite/Space Info | P |
Currently Vacant | 2946 |
Available SF | 2,946 SF |
Divisible To | 2,946 SF |
Retail Asset Class Info | |
---|---|
Crane Tonnage | 0 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 2 |
# of Units | 18 |
A/C | Yes |
Total Building SF | 27,242 SF |
Net Rentable Area | 26,317 SF |
Total Office SF | 26,317 SF |
Largest Contiguous SF | 0 SF |
Lot SF | 54,623 SF |
Acres | 1.25 |
Year Built | 2008 |
Year Renovated | 2014 |
Completion Date | 11/01/2008 |
Roof Type | Comp |
Sprinklers | Yes |
Construction Type | Framed, Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Building Class | B |
Location | |
---|---|
County | Pierce |
Location Description | SE Corner of Orchard and Center Street |
Cross Street | S Orchard St |
Market Area | Nalley Valley |
Tax ID # | 6135000085 |
Zoning | C2-STGPD |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 156 |
Total Parking Spots | 156 |
Parking Ratio | 5/1000 |
Tax iD #: 6135000085
Multi-Tenant
Center Plaza
5006 Center St Tacoma WA 98466
Listing #: 643893 | Status: Available | Listing Date: 9/22/2021 | Last Modified: 11/15/2024 | Date Available: N/A | Email Listing