Prepared by https://www.commercialmls.com
1014 - 1016 1st Ave S Seattle WA 98134
Listing #: 625907 | Status: Available | Last Modified: 10/21/2024
Showing Instructions | |
---|---|
Call Listing Agent | Yes |
Use Discretion | No |
Price Information | |
---|---|
Min Rent per SF | $ 0.00 |
Max Rent per SF | $ 0.00 |
Office Rent Min | $ 0.00 |
Office Rent Max | $ 0.00 |
Shell Rent Min | $ 0.00 |
Shell Rent Max | $ 0.00 |
Total Monthly Rent | $ 0.00 |
Lease Type | Other |
Listing Status | Available |
Days on Market | 1649 |
Asset Class | Office |
Space Information | |
---|---|
Suite/Space Info | F-3 |
Available SF | 8,407 SF |
Divisible To | 8,047 SF |
Floor Number | 3 |
Entire Floor | Yes |
Sub Lease Terms | 0 |
Building Information | |
---|---|
Building Status | Existing |
# of Buildings | 1 |
# of Floors | 4 |
# of Units | 9 |
# of Elevators | 1 |
Total Building SF | 35,932 SF |
Net Rentable Area | 11,628 SF |
Total Office SF | 8,628 SF |
Largest Contiguous SF | 26,251 SF |
Lot SF | 10,019 SF |
Acres | 0.23 |
Year Built | 1907 |
Construction Type | Masonry |
Property Type | |
---|---|
Property Type | Office |
Office Type | Multi-Tenant |
Building Class | B |
Location | |
---|---|
County | King |
Market Area | Pioneer Square |
Tax ID # | 7666206690 |
Zoning | PSM-85-120 |
Parking Information | |
---|---|
#Covered Spaces | 0 |
# Uncovered Spaces | 8 |
Total Parking Spots | 8 |
Parking Ratio | 1/1,000 |
Tax iD #: 7666206690
Located between Seahawks Stadium and Safeco Field. Across from the Exhibition Center.
Warehouse
Olympic Reprographics Building
1014 - 1016 1st Ave S Seattle WA 98134
Listing #: 625907 | Status: Available | Listing Date: 5/11/2020 | Last Modified: 10/21/2024 | Date Available: N/A | Email Listing